Under 14's Results - 2009/10 Season
29th April 2010
|
Division Two
|
||||
| Normanton Knights | 26 | v | 12 | Crigglestone AB |
28th April 2010
|
Division Three
|
||||
| Oulton Vikings | 26 | v | 30 | Heworth |
27th April 2010
|
Division Three
|
||||
| Drighlington | 34 | v | 8 | Crigglestone Raiders |
25th April 2010
|
Division One
|
||||
| Cas Lock Lane | postponed Assume this was postponed | Dewsbury Moor | ||
| Stanley Rangers | 18 | v | 0 | Cas Panthers |
| walkover Cas Panthers Rule 11.13.1 | ||||
|
Division Two
|
||||
| Stanningley | 22 | v | 42 | Oulton Raiders |
| East Leeds | 18 | v | 56 | Normanton Knights |
|
Division Three
|
||||
| Smawthorne | 50 | v | 4 | Batley Boys |
| Keighley Cougars | 12 | v | 28 | Headingley Hawks |
| Wetherby Bulldogs | postponed | Drighlington | ||
| Harehills Pigeons | 50 | v | 0 | Heworth |
| Oulton Vikings | 24 | v | 24 | Doncaster Toll Bar |
21st April 2010
|
Division Three
|
||||
| Drighlington | 12 | v | 38 | Headingley Hawks |
18th April 2010
|
Division One
|
||||
| Shaw Cross | 12 | v | 38 | Hunslet Parkside |
| York Acorn | 18 | v | 28 | Dewsbury Moor |
| Cas Lock Lane | 20 | v | 16 | Stanley Rangers |
|
Division Two
|
||||
| Crigglestone AB | 10 | v | 50 | Oulton Raiders |
| Hunslet Warriors | 22 | v | 14 | Featherstone Lions |
| Stanningley | 30 | v | 28 | Normanton Knights |
|
Division Three
|
||||
| Crigglestone Raiders | 10 | v | 46 | Smawthorne |
| Harehills Pigeons | 50 | v | 8 | Oulton Vikings |
| Headingley Hawks | 36 | v | 18 | Drighlington |
| Batley Boys | 10 | v | 50 | Doncaster Toll Bar |
| Heworth | 46 | v | 20 | Wetherby Bulldogs |
| expunged | ||||
| Keighley Cougars | 18 | v | 0 | Townville Tigers |
| walkover | ||||
11th April 2010
|
Division One
|
||||
| Stanley Rangers | 18 | v | 0 | Shaw Cross |
| walkover ShawCross Rule 11.13 | ||||
| Dewsbury Moor | 22 | v | 20 | York Acorn |
| Cas Lock Lane | 13 | v | 12 | Hunslet Parkside |
|
Division Two
|
||||
| Oulton Raiders | 44 | v | 10 | Stanningley |
| Crigglestone AB | 26 | v | 34 | Hunslet Warriors |
| Normanton Knights | 40 | v | 10 | East Leeds |
|
Division Three
|
||||
| Batley Boys | 32 | v | 22 | Crigglestone Raiders |
| Smawthorne | 0 | v | 18 | Heworth |
| walkover Smawthorne Rule 11.13 | ||||
| Headingley Hawks | 48 | v | 4 | Harehills Pigeons |
| Drighlington | 16 | v | 28 | Keighley Cougars |
| Townville Tigers | postponed Assume this was postponed | Wetherby Bulldogs | ||
| Doncaster Toll Bar | 40 | v | 24 | Oulton Vikings |
4th April 2010
|
Division One
|
||||
| Stanley Rangers | 18 | v | 0 | Milford Marlins |
| walkover Milford Rule 11.13.1 | ||||
| Stanley Rangers | postponed Dewsbury Moor Rule 11.13 | Dewsbury Moor | ||
|
Division Two
|
||||
| New Earswick | postponed New Earswick Rule 11.13 | Oulton Raiders | ||
|
Division Three
|
||||
| Harehills Pigeons | postponed Wetherby Rule 11.13 | Wetherby Bulldogs | ||
| Oulton Vikings | 4 | v | 46 | Keighley Cougars |
| Headingley Hawks | postponed Crigg Rule 11.13 | Crigglestone Raiders | ||
| Smawthorne | postponed Smawthorne Rule 11.13.1 | Doncaster Toll Bar | ||
| Townville Tigers | 0 | v | 18 | Heworth |
| walkover Townville Rule 11.13.1 | ||||
| Drighlington | 50 | v | 0 | Batley Boys |
28th March 2010
|
Division One
|
||||
| Cas Panthers | 0 | v | 18 | Cas Lock Lane |
| walkover Cas Panthers Rule 11.13.1 | ||||
| York Acorn | 6 | v | 40 | Stanley Rangers |
| Hunslet Parkside | 6 | v | 20 | Dewsbury Moor |
|
Division Two
|
||||
| Featherstone Lions | 34 | v | 36 | East Leeds |
| Oulton Raiders | 40 | v | 20 | Crigglestone AB |
| Normanton Knights | 20 | v | 26 | Hunslet Warriors |
| Stanningley | 10 | v | 24 | New Earswick |
|
Division Three
|
||||
| Harehills Pigeons | 16 | v | 50 | Keighley Cougars |
| Headingley Hawks | 34 | v | 16 | Doncaster Toll Bar |
| Smawthorne | 24 | v | 14 | Drighlington |
| Crigglestone Raiders | 14 | v | 22 | Wetherby Bulldogs |
| expunged | ||||
| Heworth | 50 | v | 0 | Batley Boys |
| Townville Tigers | 10 | v | 40 | Oulton Vikings |
21st March 2010
|
Division One
|
||||
| Cas Lock Lane | 50 | v | 14 | Milford Marlins |
| Shaw Cross | 0 | v | 32 | York Acorn |
| Stanley Rangers | 36 | v | 12 | Dewsbury Moor |
|
Division Two
|
||||
| Normanton Knights | postponed Normanton Rule 11.13 | Crigglestone AB | ||
| Featherstone Lions | 38 | v | 10 | New Earswick |
| Stanningley | 14 | v | 6 | East Leeds |
|
Division Three
|
||||
| Smawthorne | postponed Townville Rule 11.13 | Townville Tigers | ||
| Harehills Pigeons | 50 | v | 0 | Batley Boys |
| Crigglestone Raiders | 4 | v | 34 | Heworth |
| Drighlington | 40 | v | 6 | Doncaster Toll Bar |
14th March 2010
|
Division One
|
||||
| Shaw Cross | 48 | v | 20 | Milford Marlins |
| Cas Panthers | 8 | v | 48 | Hunslet Parkside |
|
Division Two
|
||||
| Normanton Knights | 10 | v | 50 | Oulton Raiders |
| Hunslet Warriors | 16 | v | 28 | Stanningley |
| East Leeds | 28 | v | 24 | New Earswick |
| Crigglestone AB | 36 | v | 18 | Featherstone Lions |
|
Division Three
|
||||
| Townville Tigers | 26 | v | 12 | Batley Boys |
| Keighley Cougars | 32 | v | 24 | Smawthorne |
| Oulton Vikings | 46 | v | 0 | Crigglestone Raiders |
| Doncaster Toll Bar | 50 | v | 18 | Heworth |
| Drighlington | 32 | v | 16 | Harehills Pigeons |
| Headingley Hawks | 50 | v | 0 | Wetherby Bulldogs |
| expunged | ||||
10th March 2010
|
Division Two
|
||||
| East Leeds | 24 | v | 44 | Featherstone Lions |
7th March 2010
|
Division One
|
||||
| Hunslet Parkside | postponed Due to National Cup fixtures | Dewsbury Moor | ||
| Cas Panthers | 24 | v | 30 | Shaw Cross |
| York Acorn | 22 | v | 16 | Cas Lock Lane |
| Stanley Rangers | postponed Milford Rule 11.13 | Milford Marlins | ||
|
Division Two
|
||||
| Stanningley | 14 | v | 18 | Crigglestone AB |
| Normanton Knights | 50 | v | 12 | New Earswick |
| Hunslet Warriors | postponed Due to National Cup fixtures | Oulton Raiders | ||
|
Division Three
|
||||
| Wetherby Bulldogs | 40 | v | 12 | Crigglestone Raiders |
| expunged | ||||
| Batley Boys | postponed frozen pitch | Drighlington | ||
| Harehills Pigeons | postponed frozen pitch | Townville Tigers | ||
| Heworth | postponed frozen pitch | Headingley Hawks | ||
| Keighley Cougars | 26 | v | 12 | Doncaster Toll Bar |
| Oulton Vikings | postponed frozen pitch | Smawthorne | ||
28th February 2010
|
Division One
|
||||
| Dewsbury Moor | postponed Due to Yorkshire Cup fixture | Milford Marlins | ||
| Shaw Cross | postponed Waterlogged | Milford Marlins | ||
| Stanley Rangers | postponed Due to Yorkshire Cup fixture | Cas Panthers | ||
| York Acorn | postponed Due to Yorkshire Cup fixture | Cas Lock Lane | ||
|
Division Two
|
||||
| Hunslet Warriors | 28 | v | 20 | Crigglestone AB |
| Featherstone Lions | postponed Waterlogged | New Earswick | ||
| Hunslet Warriors | postponed Due to Yorkshire Cup fixture | Stanningley | ||
|
Division Three
|
||||
| Crigglestone Raiders | 0 | v | 50 | Drighlington |
| Doncaster Toll Bar | 50 | v | 0 | Batley Boys |
| Harehills Pigeons | 18 | v | 22 | Headingley Hawks |
| Smawthorne | postponed Waterlogged | Heworth | ||
| Oulton Vikings | 42 | v | 4 | Townville Tigers |
21st February 2010
|
Division One
|
||||
| Cas Lock Lane | postponed Due to snow | Hunslet Parkside | ||
| Cas Panthers | postponed Due to snow | Shaw Cross | ||
| Dewsbury Moor | postponed Due to snow | York Acorn | ||
| Stanley Rangers | postponed Due to snow | Milford Marlins | ||
|
Division Two
|
||||
| New Earswick | postponed Due to snow | Oulton Raiders | ||
| Stanningley | postponed Due to snow | Normanton Knights | ||
| Featherstone Lions | postponed Featherstone Rule 11.13.1 | East Leeds | ||
| Hunslet Warriors | postponed Due to snow | Crigglestone AB | ||
|
Division Three
|
||||
| Headingley Hawks | postponed Due to snow | Oulton Vikings | ||
| Drighlington | postponed Due to snow | Doncaster Toll Bar | ||
| Heworth | postponed Due to snow | Townville Tigers | ||
| Batley Boys | postponed Due to snow | Crigglestone Raiders | ||
| Keighley Cougars | postponed Due to snow | Smawthorne | ||
| Wetherby Bulldogs | postponed Due to snow | Harehills Pigeons | ||
14th February 2010
|
Division One
|
||||
| York Acorn | postponed Due to National Cup fixtures | Dewsbury Moor | ||
| Cas Panthers | postponed Due to National Cup fixtures | Hunslet Parkside | ||
| Cas Lock Lane | postponed Due to cup fixtures | Stanley Rangers | ||
| Milford Marlins | 0 | v | 18 | Cas Panthers |
| walkover Milford Rule 10.27 | ||||
|
Division Two
|
||||
| East Leeds | 12 | v | 14 | Crigglestone AB |
| Normanton Knights | postponed Due to National Cup fixtures | Oulton Raiders | ||
| Hunslet Warriors | 14 | v | 22 | Featherstone Lions |
| abandoned with 8 mins to go | ||||
| Stanningley | postponed Due to National Cup fixtures | New Earswick | ||
|
Division Three
|
||||
| Crigglestone Raiders | 10 | v | 50 | Harehills Pigeons |
| Headingley Hawks | 4 | v | 21 | Smawthorne |
| Batley Boys | 0 | v | 50 | Wetherby Bulldogs |
| expunged | ||||
| Heworth | 6 | v | 48 | Doncaster Toll Bar |
| Drighlington | postponed Due to Yorkshire Cup fixture | Keighley Cougars | ||
| Oulton Vikings | postponed Due to Yorkshire Cup fixture | Batley Boys | ||
| Townville Tigers | 4 | v | 50 | Keighley Cougars |
7th February 2010
|
Division Two
|
||||
| Featherstone Lions | 18 | v | 0 | Wetherby Bulldogs |
| walkover | ||||
| East Leeds | postponed Waterlogged | Normanton Knights | ||
| New Earswick | 4 | v | 8 | Crigglestone AB |
|
Division Three
|
||||
| Harehills Pigeons | 10 | v | 50 | Smawthorne |
| Townville Tigers | postponed Due to National Cup fixtures | Heworth | ||
| Keighley Cougars | 50 | v | 0 | Batley Boys |
| Wetherby Bulldogs | 38 | v | 34 | Heworth |
| expunged | ||||
31st January 2010
|
Division One
|
||||
| Shaw Cross | postponed Due to National Cup fixtures | Hunslet Parkside | ||
| Stanley Rangers | postponed Due to National Cup fixtures | Dewsbury Moor | ||
| Milford Marlins | postponed Frozen pitch | Cas Panthers | ||
|
Division Two
|
||||
| Crigglestone AB | postponed Frozen pitch | Hunslet Warriors | ||
| East Leeds | postponed Frozen pitch | New Earswick | ||
| Hunslet Warriors | postponed Due to National Cup fixtures | Stanningley | ||
| Wetherby Bulldogs | 0 | v | 18 | Stanningley |
| walkover | ||||
| Normanton Knights | postponed Due to National Cup fixtures | Crigglestone AB | ||
|
Division Three
|
||||
| Batley Boys | postponed Frozen pitch | Heworth | ||
| Headingley Hawks | postponed Frozen pitch | Drighlington | ||
| Keighley Cougars | postponed Due to National Cup fixtures | Townville Tigers | ||
| Keighley Cougars | postponed Frozen pitch | Wetherby Bulldogs | ||
| Oulton Vikings | postponed Frozen pitch | Crigglestone Raiders | ||
| Smawthorne | postponed Frozen pitch | Doncaster Toll Bar | ||
24th January 2010
|
Division One
|
||||
| Dewsbury Moor | postponed due to cup matches | York Acorn | ||
| Hunslet Parkside | 0 | v | 28 | Cas Lock Lane |
|
Division Two
|
||||
| Wetherby Bulldogs | 0 | v | 18 | Featherstone Lions |
| walkover | ||||
| Hunslet Warriors | postponed Due to Yorkshire Cup fixture | Featherstone Lions | ||
| New Earswick | postponed Due to Yorkshire Cup fixture | Crigglestone AB | ||
| Normanton Knights | postponed Due to Yorkshire Cup fixture | East Leeds | ||
| Stanningley | postponed Due to Yorkshire Cup fixture | Oulton Raiders | ||
|
Division Three
|
||||
| Smawthorne | postponed Due to Yorkshire Cup fixture | Drighlington | ||
| Townville Tigers | postponed Due to Yorkshire Cup fixture | Oulton Vikings | ||
| Crigglestone Raiders | postponed Due to Yorkshire Cup fixture | Heworth | ||
| Doncaster Toll Bar | postponed Due to Yorkshire Cup fixture | Keighley Cougars | ||
| Headingley Hawks | postponed Due to Yorkshire Cup fixture | Harehills Pigeons | ||
17th January 2010
|
Division One
|
||||
| Hunslet Parkside | postponed pitch unplayable | Cas Lock Lane | ||
|
Division Two
|
||||
| New Earswick | 18 | v | 0 | Wetherby Bulldogs |
| walkover | ||||
10th January 2010
|
Division One
|
||||
| Cas Panthers | postponed due to snow | Hunslet Parkside | ||
| Cas Lock Lane | postponed due to snow | Dewsbury Moor | ||
| Shaw Cross | postponed due to snow | York Acorn | ||
| Stanley Rangers | postponed due to snow | Milford Marlins | ||
|
Division Two
|
||||
| Featherstone Lions | postponed due to snow | New Earswick | ||
| Stanningley | postponed due to snow | East Leeds | ||
| Normanton Knights | 18 | v | 0 | Wetherby Bulldogs |
| walkover | ||||
| Crigglestone AB | postponed due to snow | Oulton Raiders | ||
|
Division Three
|
||||
| Heworth | postponed due to snow | Townville Tigers | ||
| Keighley Cougars | postponed due to snow | Smawthorne | ||
| Headingley Hawks | postponed due to snow | Oulton Vikings | ||
| Batley Boys | postponed due to snow | Crigglestone Raiders | ||
| Drighlington | postponed due to snow | Doncaster Toll Bar | ||
9th January 2010
|
Division Two
|
||||
| Normanton Knights | postponed Hunslet rule 11.13 | Hunslet Warriors | ||
3rd January 2010
|
Division Two
|
||||
| Crigglestone AB | 18 | v | 0 | Wetherby Bulldogs |
| walkover | ||||
20th December 2009
|
Division One
|
||||
| Shaw Cross | 18 | v | 0 | Cas Panthers |
| walkover Cas Panthers Rule 11.13.1 | ||||
| Dewsbury Moor | postponed Frozen pitch | Milford Marlins | ||
| York Acorn | postponed Assumed frozen pitch | Stanley Rangers | ||
| Hunslet Parkside | postponed Frozen pitch | Cas Lock Lane | ||
|
Division Two
|
||||
| Wetherby Bulldogs | postponed East Leeds Rule 11.13 | East Leeds | ||
| New Earswick | postponed Frozen pitch | Crigglestone AB | ||
| Hunslet Warriors | postponed Frozen pitch | Featherstone Lions | ||
| Stanningley | postponed Stanningley Rule 11.13 | Normanton Knights | ||
|
Division Three
|
||||
| Townville Tigers | postponed Frozen pitch | Batley Boys | ||
| Headingley Hawks | postponed Frozen pitch | Heworth | ||
| Oulton Vikings | postponed Frozen pitch | Smawthorne | ||
| Drighlington | postponed Assumed frozen pitch | Harehills Pigeons | ||
| Doncaster Toll Bar | postponed Frozen pitch | Crigglestone Raiders | ||
13th December 2009
|
Division One
|
||||
| Cas Panthers | postponed Cas Panthers Rule 11.13 | Cas Lock Lane | ||
| Dewsbury Moor | 50 | v | 0 | Shaw Cross |
| Milford Marlins | 16 | v | 36 | York Acorn |
| Hunslet Parkside | 6 | v | 40 | Stanley Rangers |
|
Division Two
|
||||
| Featherstone Lions | 24 | v | 12 | Stanningley |
| New Earswick | 36 | v | 10 | Hunslet Warriors |
| Crigglestone AB | 16 | v | 9 | Normanton Knights |
| East Leeds | 14 | v | 46 | Oulton Raiders |
|
Division Three
|
||||
| Oulton Vikings | 20 | v | 24 | Drighlington |
| Heworth | 0 | v | 18 | Smawthorne |
| walkover Heworth Rule 11.13.1 | ||||
| Crigglestone Raiders | 18 | v | 26 | Townville Tigers |
| Harehills Pigeons | 18 | v | 20 | Doncaster Toll Bar |
| Headingley Hawks | 16 | v | 26 | Keighley Cougars |
6th December 2009
|
Division One
|
||||
| Cas Panthers | 4 | v | 50 | York Acorn |
| Stanley Rangers | postponed Waterlogged | Dewsbury Moor | ||
| Shaw Cross | postponed Parkside Rule 11.13.1 | Hunslet Parkside | ||
| Cas Lock Lane | postponed Waterlogged pitch | Milford Marlins | ||
|
Division Two
|
||||
| East Leeds | postponed Waterlogged pitch | Crigglestone AB | ||
| Hunslet Warriors | 44 | v | 10 | Wetherby Bulldogs |
| Stanningley | postponed Waterlogged | New Earswick | ||
| Featherstone Lions | 22 | v | 28 | Normanton Knights |
|
Division Three
|
||||
| Headingley Hawks | postponed Waterlogged | Crigglestone Raiders | ||
| Smawthorne | postponed Waterlogged pitch | Batley Boys | ||
| Drighlington | 18 | v | 0 | Heworth |
| walkover Walkover Rule 11.13 | ||||
| Doncaster Toll Bar | 50 | v | 6 | Townville Tigers |
| Keighley Cougars | 30 | v | 10 | Harehills Pigeons |
29th November 2009
|
Division Three
|
||||
| Smawthorne | 12 | v | 18 | Keighley Cougars |
22nd November 2009
|
Division One
|
||||
| Dewsbury Moor | postponed Waterlogged | York Acorn | ||
| Hunslet Parkside | 50 | v | 8 | Milford Marlins |
| Cas Lock Lane | 22 | v | 18 | Shaw Cross |
| Cas Panthers | 6 | v | 30 | Stanley Rangers |
|
Division Two
|
||||
| Crigglestone AB | 30 | v | 6 | Stanningley |
| Oulton Raiders | 32 | v | 38 | Normanton Knights |
| East Leeds | postponed | Featherstone Lions | ||
| Wetherby Bulldogs | 10 | v | 36 | New Earswick |
|
Division Three
|
||||
| Drighlington | postponed Waterlogged | Batley Boys | ||
| Crigglestone Raiders | 10 | v | 50 | Doncaster Toll Bar |
| Heworth | 0 | v | 18 | Harehills Pigeons |
| walkover Heworth Rule 11.13.1 | ||||
| Townville Tigers | 0 | v | 50 | Headingley Hawks |
| Keighley Cougars | 42 | v | 8 | Oulton Vikings |
15th November 2009
|
Division One
|
||||
| York Acorn | 32 | v | 30 | Hunslet Parkside |
| Shaw Cross | postponed Milford Rule 11.13.1 | Milford Marlins | ||
|
Division Two
|
||||
| New Earswick | 20 | v | 22 | Normanton Knights |
| Stanningley | 22 | v | 8 | Wetherby Bulldogs |
| East Leeds | 22 | v | 22 | Hunslet Warriors |
| Oulton Raiders | 50 | v | 12 | Featherstone Lions |
|
Division Three
|
||||
| Doncaster Toll Bar | 24 | v | 20 | Headingley Hawks |
| Heworth | 38 | v | 18 | Oulton Vikings |
| Townville Tigers | 10 | v | 50 | Smawthorne |
| Keighley Cougars | 28 | v | 22 | Drighlington |
| Batley Boys | 6 | v | 50 | Harehills Pigeons |
8th November 2009
|
Division One
|
||||
| Dewsbury Moor | postponed Due to Yorkshire Cup fixture | Cas Panthers | ||
| Stanley Rangers | 40 | v | 0 | York Acorn |
| Hunslet Parkside | 50 | v | 2 | Shaw Cross |
| Milford Marlins | 20 | v | 42 | Cas Lock Lane |
|
Division Two
|
||||
| Oulton Raiders | 44 | v | 4 | Hunslet Warriors |
| East Leeds | 16 | v | 10 | Stanningley |
| Wetherby Bulldogs | 12 | v | 50 | Normanton Knights |
| New Earswick | 4 | v | 30 | Featherstone Lions |
|
Division Three
|
||||
| Townville Tigers | 4 | v | 26 | Drighlington |
| Smawthorne | 26 | v | 10 | Headingley Hawks |
| Keighley Cougars | 40 | v | 20 | Heworth |
| Batley Boys | 4 | v | 44 | Oulton Vikings |
| Harehills Pigeons | 50 | v | 18 | Crigglestone Raiders |
1st November 2009
|
Division One
|
||||
| Shaw Cross | postponed Waterlogged | Milford Marlins | ||
|
Division Two
|
||||
| Oulton Raiders | 50 | v | 0 | Wetherby Bulldogs |
| expunged | ||||
| Hunslet Warriors | 12 | v | 26 | East Leeds |
|
Division Three
|
||||
| Doncaster Toll Bar | 16 | v | 40 | Smawthorne |
| Batley Boys | 0 | v | 50 | Keighley Cougars |
| Crigglestone Raiders | 12 | v | 24 | Oulton Vikings |
| Headingley Hawks | postponed Waterlogged | Drighlington | ||
| Townville Tigers | 12 | v | 34 | Harehills Pigeons |
18th October 2009
|
Division One
|
||||
| Dewsbury Moor | postponed Due to Yorkshire Cup fixture | Cas Panthers | ||
| Stanley Rangers | postponed Due to Yorkshire Cup fixture | York Acorn | ||
| Milford Marlins | 36 | v | 34 | Shaw Cross |
| Milford Marlins | postponed Due to Yorkshire Cup fixture | Cas Lock Lane | ||
|
Division Two
|
||||
| Wetherby Bulldogs | postponed Due to Yorkshire Cup fixture | New Earswick | ||
| Crigglestone AB | postponed Due to Yorkshire Cup fixture | Stanningley | ||
| Oulton Raiders | postponed Due to Yorkshire Cup fixture | Normanton Knights | ||
| East Leeds | postponed Due to Yorkshire Cup fixture | Featherstone Lions | ||
|
Division Three
|
||||
| Townville Tigers | postponed Due to Yorkshire Cup fixture | Oulton Vikings | ||
| Drighlington | 22 | v | 26 | Townville Tigers |
| Batley Boys | postponed Toll Bar rule 11.13.1 | Doncaster Toll Bar | ||
11th October 2009
|
Division One
|
||||
| Cas Panthers | postponed Shaw Cross Rule 11.13.1 | Shaw Cross | ||
| Dewsbury Moor | 38 | v | 10 | Hunslet Parkside |
| York Acorn | 34 | v | 26 | Milford Marlins |
| Stanley Rangers | 30 | v | 14 | Cas Lock Lane |
|
Division Two
|
||||
| Stanningley | 28 | v | 14 | Hunslet Warriors |
| New Earswick | 50 | v | 0 | East Leeds |
| Featherstone Lions | 0 | v | 18 | Oulton Raiders |
| Normanton Knights | postponed Crigg Rule 11.13.1 | Crigglestone AB | ||
|
Division Three
|
||||
| Oulton Vikings | 8 | v | 44 | Headingley Hawks |
| Crigglestone Raiders | 38 | v | 10 | Batley Boys |
| Smawthorne | 36 | v | 6 | Harehills Pigeons |
| Doncaster Toll Bar | 18 | v | 24 | Drighlington |
4th October 2009
|
Division One
|
||||
| Hunslet Parkside | 22 | v | 18 | Cas Panthers |
| Milford Marlins | 20 | v | 22 | Dewsbury Moor |
| Cas Lock Lane | 14 | v | 48 | York Acorn |
| Shaw Cross | 14 | v | 20 | Stanley Rangers |
|
Division Two
|
||||
| Hunslet Warriors | 20 | v | 26 | Normanton Knights |
| Featherstone Lions | 10 | v | 9 | Crigglestone AB |
| Oulton Raiders | 50 | v | 8 | New Earswick |
| East Leeds | 28 | v | 20 | Wetherby Bulldogs |
|
Division Three
|
||||
| Batley Boys | 8 | v | 50 | Townville Tigers |
| Smawthorne | 44 | v | 4 | Oulton Vikings |
| Harehills Pigeons | 40 | v | 28 | Drighlington |
| Crigglestone Raiders | postponed Crigg ule 11.13.1 | Doncaster Toll Bar | ||
27th September 2009
|
Division One
|
||||
| York Acorn | 38 | v | 10 | Shaw Cross |
| Stanley Rangers | 28 | v | 6 | Hunslet Parkside |
| Cas Panthers | 27 | v | 18 | Milford Marlins |
| Dewsbury Moor | 8 | v | 24 | Cas Lock Lane |
|
Division Two
|
||||
| Wetherby Bulldogs | 6 | v | 38 | Oulton Raiders |
| Crigglestone AB | 22 | v | 10 | New Earswick |
| Featherstone Lions | 46 | v | 12 | Hunslet Warriors |
| Normanton Knights | 38 | v | 24 | Stanningley |
|
Division Three
|
||||
| Townville Tigers | 42 | v | 0 | Crigglestone Raiders |
| Doncaster Toll Bar | 26 | v | 40 | Harehills Pigeons |
| Drighlington | 12 | v | 22 | Smawthorne |
| Headingley Hawks | 50 | v | 0 | Batley Boys |
20th September 2009
|
Division One
|
||||
| Milford Marlins | 16 | v | 44 | Stanley Rangers |
| Cas Lock Lane | 18 | v | 18 | Cas Panthers |
| Shaw Cross | 12 | v | 30 | Dewsbury Moor |
| Hunslet Parkside | 16 | v | 12 | York Acorn |
|
Division Two
|
||||
| Stanningley | 18 | v | 32 | Featherstone Lions |
| Hunslet Warriors | 16 | v | 28 | New Earswick |
| Wetherby Bulldogs | 6 | v | 38 | Crigglestone AB |
| Oulton Raiders | 46 | v | 12 | East Leeds |
|
Division Three
|
||||
| Townville Tigers | 20 | v | 30 | Doncaster Toll Bar |
| Crigglestone Raiders | 2 | v | 50 | Headingley Hawks |
| Batley Boys | 0 | v | 50 | Smawthorne |
| Oulton Vikings | 8 | v | 50 | Harehills Pigeons |
13th September 2009
|
Division One
|
||||
| Milford Marlins | 22 | v | 28 | Hunslet Parkside |
| Shaw Cross | 6 | v | 14 | Cas Lock Lane |
| Dewsbury Moor | 10 | v | 20 | Stanley Rangers |
| York Acorn | 12 | v | 10 | Cas Panthers |
|
Division Two
|
||||
| Crigglestone AB | 44 | v | 10 | East Leeds |
| Normanton Knights | 28 | v | 26 | Featherstone Lions |
| New Earswick | 16 | v | 18 | Stanningley |
| Wetherby Bulldogs | 10 | v | 50 | Hunslet Warriors |
|
Division Three
|
||||
| Smawthorne | 50 | v | 0 | Crigglestone Raiders |
| Headingley Hawks | 30 | v | 4 | Townville Tigers |
| Drighlington | 42 | v | 6 | Oulton Vikings |
| Drighlington | postponed Batley Rule 11.13.1 | Batley Boys | ||