Under 15's Grids - 2009/10 Season
Division One
| H \ A | Cas Panthers | Heworth | Hunslet Warriors | Methley Warriors | Normanton Knights | Shaw Cross | Smawthorne | Stanningley |
| Cas Panthers | | 26 - 12 | 21 - 20 | 0 - 18 | 10 - 36 | 16 - 56 | 28 - 30 | 22 - 16 |
| Heworth | 20 - 16 | | 6 - 24 | 6 - 37 | 16 - 16 | 12 - 50 | 10 - 24 | 50 - 16 |
| Hunslet Warriors | 28 - 6 | 16 - 18 | | 36 - 14 | 22 - 18 | 8 - 23 | 28 - 10 | 60 - 10 |
| Methley Warriors | 0 - 18 | 20 - 28 | 18 - 30 | | 0 - 18 | 16 - 50 | 0 - 18 | 0 - 18 |
| Normanton Knights | 28 - 16 | 28 - 4 | 26 - 26 | 28 - 8 | | 4 - 26 | 4 - 14 | 36 - 4 |
| Shaw Cross | 18 - 0 | 46 - 6 | 28 - 6 | 50 - 12 | 18 - 8 | | 38 - 24 | ~ |
| Smawthorne | 18 - 18 | 50 - 0 | 0 - 18 | 50 - 12 | 18 - 24 | 0 - 18 | | 50 - 0 |
| Stanningley | 18 - 0 | 0 - 0 | ~ | 22 - 24 | 6 - 62 | 6 - 48 | 12 - 26 | |
Division Two
| H \ A | Dewsbury Celtic | Doncaster Toll Bar | Featherstone Lions | Milford Marlins | Stanley Rangers | Whinmoor Warriors | Wibsey Juniors | York Acorn |
| Dewsbury Celtic | | 24 - 28 | 22 - 36 | 14 - 0 | 20 - 16 | 24 - 14 | 20 - 12 | 30 - 8 |
| Doncaster Toll Bar | 38 - 18 | | 24 - 32 | 30 - 4 | 38 - 24 | 34 - 14 | 22 - 36 | 42 - 22 |
| Featherstone Lions | 26 - 16 | 12 - 32 | | 36 - 22 | 22 - 32 | 40 - 18 | 18 - 26 | 20 - 6 |
| Milford Marlins | 24 - 22 | 10 - 32 | 12 - 20 | | 18 - 0 | 10 - 42 | 0 - 26 | 16 - 24 |
| Stanley Rangers | 4 - 46 | 0 - 36 | 24 - 44 | 28 - 14 | | 22 - 44 | 0 - 32 | 16 - 28 |
| Whinmoor Warriors | 30 - 16 | 26 - 26 | 34 - 10 | 32 - 6 | 28 - 18 | | 12 - 30 | 26 - 20 |
| Wibsey Juniors | 20 - 18 | 26 - 18 | 24 - 22 | 26 - 14 | 44 - 6 | 16 - 18 | | 34 - 14 |
| York Acorn | 21 - 22 | 10 - 20 | 18 - 42 | 22 - 14 | 32 - 20 | 12 - 24 | 16 - 24 | |
Division Three
| H \ A | Churwell Chiefs | Crigglestone AB | Dewsbury Moor | Dudley Hill | East Leeds | Garforth Tigers | Hunslet Parkside | New Earswick |
| Churwell Chiefs | | 34 - 14 | 26 - 0 | 48 - 6 | 10 - 10 | 22 - 14 | 18 - 6 | 50 - 0 |
| Crigglestone AB | 22 - 28 | | 14 - 50 | 18 - 34 | 12 - 38 | 10 - 24 | 16 - 20 | 26 - 16 |
| Dewsbury Moor | 44 - 10 | 50 - 0 | | 34 - 18 | 18 - 30 | 38 - 0 | 6 - 20 | 18 - 0 |
| Dudley Hill | 12 - 48 | 30 - 18 | 10 - 44 | | 12 - 42 | 28 - 30 | 0 - 58 | 48 - 18 |
| East Leeds | 32 - 12 | 28 - 32 | 30 - 20 | 40 - 18 | | 20 - 8 | 14 - 26 | 18 - 0 |
| Garforth Tigers | 8 - 18 | 6 - 10 | 11 - 0 | 42 - 18 | 22 - 14 | | 22 - 32 | 46 - 10 |
| Hunslet Parkside | 16 - 16 | 38 - 8 | 0 - 12 | 50 - 6 | 20 - 18 | 26 - 12 | | 48 - 0 |
| New Earswick | 6 - 50 | 18 - 0 | 0 - 18 | 10 - 20 | 0 - 42 | 6 - 42 | 8 - 12 | |
Division Four
| H \ A | Crofton Cougars | Keighley Cougars | Kippax | Knottingley | Oulton Raiders | Rodley Rockets | Selby Warriors | Thornhill Trojans | Wetherby Bulldogs |
| Crofton Cougars | | 0 - 18 | 18 - 8 | 1 - 50 | 14 - 22 | 34 - 22 | 16 - 20 | 20 - 22 | 18 - 16 |
| Keighley Cougars | 60 - 6 | | 32 - 14 | 22 - 24 | 40 - 16 | 44 - 28 | 30 - 16 | 46 - 0 | ~ |
| Kippax | 22 - 32 | 8 - 50 | | 8 - 18 | 18 - 32 | 30 - 16 | 18 - 14 | 14 - 16 | 48 - 20 |
| Knottingley | 20 - 20 | 36 - 44 | 44 - 14 | | 20 - 36 | 50 - 18 | 22 - 16 | 52 - 10 | 48 - 4 |
| Oulton Raiders | 19 - 10 | 10 - 36 | 22 - 24 | 35 - 26 | | 68 - 8 | 18 - 8 | 29 - 18 | 50 - 20 |
| Rodley Rockets | 18 - 0 | 14 - 52 | 18 - 0 | 32 - 38 | 28 - 30 | | 0 - 40 | 24 - 16 | 28 - 28 |
| Selby Warriors | 42 - 12 | 50 - 12 | 50 - 2 | 16 - 16 | 34 - 10 | 44 - 12 | | 48 - 6 | 50 - 10 |
| Thornhill Trojans | 8 - 26 | 20 - 22 | 0 - 0 | 24 - 26 | 20 - 24 | 32 - 30 | 12 - 26 | | 18 - 0 |
| Wetherby Bulldogs | 10 - 50 | 0 - 18 | 24 - 30 | 12 - 38 | 0 - 18 | 16 - 24 | 0 - 18 | 24 - 44 | |
| KEY |
|
|
|
|
|
Result Logged |
|
Fixture Set |
|
Fixture to be announced |
|