Under 14's Grids - 2009/10 Season
Division One
| H \ A | Cas Lock Lane | Cas Panthers | Dewsbury Moor | Hunslet Parkside | Milford Marlins | Shaw Cross | Stanley Rangers | York Acorn |
| Cas Lock Lane | | 18 - 18 | ~ | 13 - 12 | 50 - 14 | 22 - 18 | 20 - 16 | 14 - 48 |
| Cas Panthers | 0 - 18 | | ~ | 8 - 48 | 27 - 18 | 24 - 30 | 6 - 30 | 4 - 50 |
| Dewsbury Moor | 8 - 24 | ~ | | 38 - 10 | ~ | 50 - 0 | 10 - 20 | 22 - 20 |
| Hunslet Parkside | 0 - 28 | 22 - 18 | 6 - 20 | | 50 - 8 | 50 - 2 | 6 - 40 | 16 - 12 |
| Milford Marlins | 20 - 42 | 0 - 18 | 20 - 22 | 22 - 28 | | 36 - 34 | 16 - 44 | 16 - 36 |
| Shaw Cross | 6 - 14 | 18 - 0 | 12 - 30 | 12 - 38 | 48 - 20 | | 14 - 20 | 0 - 32 |
| Stanley Rangers | 30 - 14 | 18 - 0 | 36 - 12 | 28 - 6 | 18 - 0 | 18 - 0 | | 40 - 0 |
| York Acorn | 22 - 16 | 12 - 10 | 18 - 28 | 32 - 30 | 34 - 26 | 38 - 10 | 6 - 40 | |
Division Two
| H \ A | Crigglestone AB | East Leeds | Featherstone Lions | Hunslet Warriors | New Earswick | Normanton Knights | Oulton Raiders | Stanningley | Wetherby Bulldogs |
| Crigglestone AB | | 44 - 10 | 36 - 18 | 26 - 34 | 22 - 10 | 16 - 9 | 10 - 50 | 30 - 6 | 18 - 0 |
| East Leeds | 12 - 14 | | 24 - 44 | 22 - 22 | 28 - 24 | 18 - 56 | 14 - 46 | 16 - 10 | 28 - 20 |
| Featherstone Lions | 10 - 9 | 34 - 36 | | 46 - 12 | 38 - 10 | 22 - 28 | 0 - 18 | 24 - 12 | 18 - 0 |
| Hunslet Warriors | 28 - 20 | 12 - 26 | 22 - 14 | | 16 - 28 | 20 - 26 | ~ | 16 - 28 | 44 - 10 |
| New Earswick | 4 - 8 | 50 - 0 | 4 - 30 | 36 - 10 | | 20 - 22 | ~ | 16 - 18 | 18 - 0 |
| Normanton Knights | 26 - 12 | 40 - 10 | 28 - 26 | 20 - 26 | 50 - 12 | | 10 - 50 | 38 - 24 | 18 - 0 |
| Oulton Raiders | 40 - 20 | 46 - 12 | 50 - 12 | 44 - 4 | 50 - 8 | 32 - 38 | | 44 - 10 | ~ |
| Stanningley | 14 - 18 | 14 - 6 | 18 - 32 | 28 - 14 | 10 - 24 | 30 - 28 | 22 - 42 | | 22 - 8 |
| Wetherby Bulldogs | 6 - 38 | ~ | 0 - 18 | 10 - 50 | 10 - 36 | 12 - 50 | 6 - 38 | 0 - 18 | |
Division Three
| H \ A | Batley Boys | Crigglestone Raiders | Doncaster Toll Bar | Drighlington | Harehills Pigeons | Headingley Hawks | Heworth | Keighley Cougars | Oulton Vikings | Smawthorne | Townville Tigers | Wetherby Bulldogs |
| Batley Boys | | 32 - 22 | 10 - 50 | ~ | 6 - 50 | ~ | ~ | 0 - 50 | 4 - 44 | 0 - 50 | 8 - 50 | ~ |
| Crigglestone Raiders | 38 - 10 | | 10 - 50 | 0 - 50 | 10 - 50 | 2 - 50 | 4 - 34 | ~ | 12 - 24 | 10 - 46 | 18 - 26 | ~ |
| Doncaster Toll Bar | 50 - 0 | ~ | | 18 - 24 | 26 - 40 | 24 - 20 | 50 - 18 | ~ | 40 - 24 | 16 - 40 | 50 - 6 | ~ |
| Drighlington | 50 - 0 | 34 - 8 | 40 - 6 | | 32 - 16 | 12 - 38 | 18 - 0 | 16 - 28 | 42 - 6 | 12 - 22 | 22 - 26 | ~ |
| Harehills Pigeons | 50 - 0 | 50 - 18 | 18 - 20 | 40 - 28 | | 18 - 22 | 50 - 0 | 16 - 50 | 50 - 8 | 10 - 50 | ~ | ~ |
| Headingley Hawks | 50 - 0 | ~ | 34 - 16 | 36 - 18 | 48 - 4 | | ~ | 16 - 26 | ~ | 4 - 21 | 30 - 4 | ~ |
| Heworth | 50 - 0 | ~ | 6 - 48 | ~ | 0 - 18 | ~ | | ~ | 38 - 18 | 0 - 18 | ~ | ~ |
| Keighley Cougars | 50 - 0 | ~ | 26 - 12 | 28 - 22 | 30 - 10 | 12 - 28 | 40 - 20 | | 42 - 8 | 32 - 24 | 18 - 0 | ~ |
| Oulton Vikings | ~ | 46 - 0 | 24 - 24 | 20 - 24 | 8 - 50 | 8 - 44 | 26 - 30 | 4 - 46 | | ~ | 42 - 4 | ~ |
| Smawthorne | 50 - 4 | 50 - 0 | ~ | 24 - 14 | 36 - 6 | 26 - 10 | 0 - 18 | 12 - 18 | 44 - 4 | | ~ | ~ |
| Townville Tigers | 26 - 12 | 42 - 0 | 20 - 30 | 4 - 26 | 12 - 34 | 0 - 50 | 0 - 18 | 4 - 50 | 10 - 40 | 10 - 50 | | ~ |
| Wetherby Bulldogs | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
| KEY |
|
|
|
|
|
Result Logged |
|
Fixture Set |
|
Fixture to be announced |
|