Under 13's Grids - 2009/10 Season
Division One
| H \ A | Cas Lock Lane | Cas Panthers | Dewsbury Celtic | Drighlington | Milford Marlins | Shaw Cross | Stanley Rangers | Stanningley |
| Cas Lock Lane | | 30 - 6 | 6 - 38 | 8 - 42 | 14 - 26 | 18 - 4 | 6 - 26 | 4 - 28 |
| Cas Panthers | 14 - 22 | | 4 - 34 | ~ | 0 - 50 | 0 - 14 | 4 - 12 | 4 - 50 |
| Dewsbury Celtic | 36 - 6 | 30 - 20 | | 0 - 37 | 24 - 32 | 12 - 8 | 22 - 28 | 18 - 26 |
| Drighlington | 34 - 20 | 26 - 6 | ~ | | 0 - 18 | 34 - 4 | 0 - 18 | 0 - 32 |
| Milford Marlins | 50 - 0 | 50 - 0 | 48 - 6 | 30 - 8 | | 52 - 4 | 8 - 26 | 16 - 20 |
| Shaw Cross | 32 - 24 | 42 - 4 | 12 - 18 | 10 - 50 | 14 - 30 | | 10 - 28 | 0 - 42 |
| Stanley Rangers | 46 - 0 | 48 - 0 | 50 - 10 | 22 - 12 | 14 - 4 | 24 - 10 | | 14 - 36 |
| Stanningley | 50 - 0 | 50 - 6 | 44 - 0 | ~ | 6 - 36 | 50 - 0 | 8 - 12 | |
Division Two
| H \ A | Crigglestone AB | Heworth | Hunslet Warriors | New Earswick | Normanton Knights | Stanningley B | Walton Warriors | Westgate Wolves |
| Crigglestone AB | | 18 - 14 | 22 - 32 | 20 - 18 | 10 - 10 | 36 - 4 | 26 - 12 | 6 - 50 |
| Heworth | 50 - 12 | | 8 - 24 | 36 - 12 | 12 - 30 | 50 - 0 | 28 - 8 | 8 - 28 |
| Hunslet Warriors | 20 - 24 | 12 - 8 | | 10 - 50 | 34 - 16 | 48 - 8 | 50 - 0 | 4 - 50 |
| New Earswick | 33 - 22 | 10 - 30 | 0 - 18 | | 16 - 16 | 50 - 16 | 34 - 0 | 4 - 22 |
| Normanton Knights | 18 - 0 | 6 - 26 | 32 - 12 | 28 - 4 | | 22 - 24 | 26 - 8 | 16 - 30 |
| Stanningley B | 12 - 44 | 4 - 14 | 0 - 54 | 4 - 38 | 0 - 26 | | 4 - 12 | 0 - 40 |
| Walton Warriors | 20 - 10 | 4 - 14 | 8 - 6 | 20 - 38 | 10 - 18 | 24 - 16 | | 10 - 32 |
| Westgate Wolves | 54 - 12 | 18 - 8 | 26 - 26 | 18 - 0 | 40 - 0 | 50 - 0 | 14 - 4 | |
Division Three
| H \ A | East Leeds | Featherstone Lions | Garforth Tigers | Hunslet Parkside | Kippax | Oulton Raiders | Smawthorne | Stanley Wildcats | Upton | York Acorn |
| East Leeds | | 10 - 48 | 28 - 38 | 30 - 8 | 16 - 32 | 0 - 18 | ~ | 22 - 16 | 4 - 50 | 22 - 24 |
| Featherstone Lions | ~ | | 22 - 8 | 36 - 8 | 24 - 24 | 22 - 32 | ~ | 22 - 20 | 28 - 43 | 12 - 16 |
| Garforth Tigers | 50 - 6 | 40 - 6 | | 18 - 0 | 46 - 4 | 24 - 4 | ~ | 56 - 4 | 20 - 12 | 50 - 0 |
| Hunslet Parkside | 0 - 18 | 4 - 50 | 18 - 32 | | 0 - 46 | 0 - 18 | 16 - 30 | 0 - 18 | 0 - 18 | 16 - 26 |
| Kippax | 12 - 4 | 10 - 10 | 20 - 32 | 40 - 20 | | 14 - 28 | ~ | 12 - 6 | 8 - 50 | 40 - 0 |
| Oulton Raiders | 32 - 10 | 36 - 0 | 16 - 24 | 26 - 26 | 14 - 0 | | 22 - 16 | 22 - 10 | 14 - 6 | ~ |
| Smawthorne | 16 - 22 | ~ | 4 - 50 | 18 - 0 | ~ | ~ | | 28 - 14 | 10 - 24 | 26 - 10 |
| Stanley Wildcats | ~ | 12 - 14 | ~ | 50 - 6 | 8 - 14 | 18 - 10 | 24 - 4 | | ~ | 28 - 4 |
| Upton | 34 - 8 | 18 - 24 | ~ | 50 - 4 | 26 - 2 | 28 - 16 | ~ | 26 - 16 | | 28 - 6 |
| York Acorn | 32 - 6 | 0 - 18 | 6 - 50 | 18 - 0 | 18 - 8 | 12 - 30 | 34 - 6 | 6 - 18 | 0 - 18 | |
Division Four
| H \ A | Dewsbury Moor | Eastmoor Dragons | Headingley Hawks | Knottingley | Morley Rhinos | West Leeds Eagles | Whinmoor Warriors | Wibsey Juniors |
| Dewsbury Moor | | 0 - 46 | 28 - 24 | 10 - 4 | 50 - 8 | 18 - 0 | 22 - 28 | 36 - 8 |
| Eastmoor Dragons | 18 - 0 | | 50 - 0 | 28 - 40 | 18 - 0 | 56 - 6 | 20 - 26 | 50 - 12 |
| Headingley Hawks | 18 - 20 | 20 - 38 | | 0 - 50 | 50 - 6 | 36 - 6 | 28 - 36 | 50 - 8 |
| Knottingley | 50 - 12 | 38 - 12 | 50 - 26 | | 50 - 6 | 50 - 4 | 42 - 38 | 50 - 10 |
| Morley Rhinos | 0 - 50 | 10 - 50 | 6 - 50 | 0 - 50 | | 18 - 0 | 0 - 50 | 32 - 54 |
| West Leeds Eagles | 22 - 44 | 0 - 18 | 4 - 46 | 0 - 50 | 0 - 18 | | 4 - 50 | 10 - 24 |
| Whinmoor Warriors | 18 - 0 | 28 - 14 | 28 - 16 | 20 - 24 | 50 - 8 | 50 - 0 | | 50 - 24 |
| Wibsey Juniors | 20 - 20 | 0 - 50 | 10 - 44 | 0 - 50 | 30 - 26 | 18 - 0 | 8 - 50 | |
| KEY |
|
|
|
|
|
Result Logged |
|
Fixture Set |
|
Fixture to be announced |
|